The 150th running of the Kentucky Derby ended with a photo finish and Mystik Dan won as an 18-1 long shot. Now we turn our attention to Pimlico Race Course in Baltimore for the Preakness Stakes.
Despite winning the Kentucky Derby, Mystik Dan isn't the favorite to hit the next leg of the Triple Crown.
Here's a look at the Preakness Stakes odds for the 2024 running.
*Odds as of Saturday, May 4 and via TwinSpires.
HORSE NAME | ODDS |
---|---|
Muth | 7-2 |
Fierceness | 9-2 |
Sierra Leone | 8-1 |
Forever Young | 12-1 |
All Other Three Year Olds | 12-1 |
Catching Freedom | 14-1 |
Imagination | 17-1 |
Tuscan Gold | 17-1 |
Seize the Grey | 26-1 |
Just a Touch | 28-1 |
Dornoch | 31-1 |
Honor Marie | 36-1 |
Domestic Product | 37-1 |
Just Steel | 38-1 |
Mystik Dan | 45-1 |
Copper Tax | 52-1 |
Stronghold | 53-1 |
Resilience | 54-1 |
Endlessly | 59-1 |
Track Phantom | 63-1 |
Catalytic | 68-1 |
Epic Ride | 85-1 |
Informed Patriot | 90-1 |
Imperial Gun | 92-1 |
Grand Mo the First | 99-1 |
Society Man | 99-1 |
Uncle Heavy | 99-1 |
West Saratoga | 99-1 |
Le Dom Bro | 99-1 |
T O Password | 99-1 |
Muth is the favorite to win the Preakness Stakes in 2024 at 7-2 odds followed by Fierceness at 9-2 odds.
Sierra Leone, who finished second in the Derby, is listed at 8-1, and Forever Young, who finished third, is listed at 12-1.
Kentucky Derby winner Mystik Dan is 45-1 to win the Preakness.
More must-reads:
Bark Bets is Yardbarker's free daily guide to the world of sports betting. You'll get:
Subscribe now!