Can you name the players with the most touchdowns in a season for every NFL franchise? An asterisk (*) indicates the team was located in another city and/or went by a different nickname at the time. Passing touchdowns do not count for the purpose of this quiz. Quiz clue: Team / Touchdowns / Season / Jersey number. Good luck!
SCORE:
0/36
0/36
TIME:
5:00
5:00
ARZ / 20 / 2016 / #31
ATL / 17 / 2008 / #33
BAL / 15 / 2011 / #27
BAL / 15 / 2019 / #21
BUF / 23 / 1975 / #32
CAR / 20 / 2008 / #34
CHI / 22 / 1965 / #40
CIN / 17 / 1995 / #81
CLE / 21 / 1965 / #32
DAL / 25 / 1995 / #22
DEN / 23 / 1998 / #30
DET / 17 / 1991 / #20
DET / 17 / 2022 / #30
GB / 20 / 2003 / #30
HOU / 18 / 2010 / #23
IND* / 20 / 1964 / #24
IND / 20 / 2021 / #28
JAX / 17 / 1998 / #28
KC / 27 / 2003 / #31
LAC* / 31 / 2006 / #21
LAR* / 26 / 2000 / #28
LVR* / 18 / 1984 / #32
MIA / 18 / 1984 / #83
MIN / 22 / 1975 / #44
NE / 23 / 2007 / #81
NO / 21 / 2020 / #41
NYG / 21 / 1985 / #20
NYJ / 15 / 2008 / #20
PHI / 20 / 2011 / #25
PIT / 16 / 2006 / #39
SEA / 28 / 2005 / #37
SF / 23 / 1987 / #80
TB / 13 / 1984 / #32
TB / 14 / 2021 / #13
TEN* / 19 / 1979 / #34
WAS* / 24 / 1983 / #44
More must-reads: