Can you name the NHL players who scored the most points in one season? Quiz clue: Points / Team / Season / Jersey #. Good luck!
SCORE:
0/50
0/50
TIME:
6:00
6:00
215 / EDM / 1985-86 / #99
212 / EDM / 1981-82 / #99
208 / EDM / 1984-85 / #99
205 / EDM / 1983-84 / #99
199 / PIT / 1988-89 / #66
196 / EDM / 1982-83 / #99
183 / EDM / 1986-87 / #99
168 / LAK / 1988-89 / #99
168 / PIT / 1987-88 / #66
164 / EDM / 1980-81 / #99
163 / LAK / 1990-91 / #99
161 / PIT / 1995-96 / #66
160 / PIT / 1992-93 / #66
155 / DET / 1988-89 / #19
152 / BOS / 1970-71 / #7
151 / EDM / 2022-23 / #97
150 / LAK / 1988-89 / #9
149 / EDM / 1987-88 / #99
149 / PIT / 1995-96 / #68
148 / BUF / 1992-93 / #16
147 / NYI / 1981-82 / #22
145 / BOS / 1973-74 / #7
142 / LAK / 1989-90 / #99
142 / BOS / 1992-93 / #12
141 / PIT / 1985-86 / #66
139 / BOS / 1970-71 / #4
139 / QUE / 1981-82 / #26
138 / EDM / 1985-86 / #7
137 / LAK / 1979-80 / #16
137 / EDM / 1979-80 / #99
137 / DET / 1992-93 / #19
136 / MON / 1976-77 / #10
136 / WAS / 1981-82 / #21
135 / LAK / 1980-81 / #16
135 / EDM / 1984-85 / #17
135 / BOS / 1974-75 / #4
134 / NYI / 1978-79 / #19
133 / BOS / 1971-72 / #7
132 / MON / 1977-78 / #10
132 / WPG / 1992-93 / #13
132 / NYI / 1992-93 / #77
131 / STL / 1990-91 / #16
131 / EDM / 1985-86 / #17
131 / PIT / 1991-92 / #66
131 / CGY / 1980-81 / #14
131 / CHI / 1987-88 / #18
130 / LAK / 1978-79 / #16
130 / BOS / 1972-73 / #7
130 / LAK / 1993-94 / #99
130 / WPG / 1984-85 / #10
More must-reads: