Can you name every NBA player with 10 or more All-NBA Team selections? An asterisk (*) indicates the player never won an NBA MVP Award. Quiz clue: All-NBA selections (1st/2nd/3rd) / Primary position / Years active. Good luck!
SCORE:
0/25
0/25
TIME:
5:00
5:00
19 (13/3/3) / SF / 2003-2023
15 (10/5/0) / C / 1969-1989
15 (11/2/2) / SG / 1996-2016
15 (10/3/2) / PF / 1997-2016
14 (11/2/1) / PF / 1985-2004
14 (8/2/4) / C / 1992-2011
12 (10/2/0) / PG / 1950-1970
12 (4/5/3) / PF / 1998-2019
12 (6/3/3) / C / 1984-2002
12 (6/6/0) / PF / 1949-1964*
12 (10/2/0) / PG / 1960-1974*
11 (5/5/1) / PF / 1984-2000
11 (4/7/0) / SF / 1962-1978*
11 (10/1/0) / SG / 1984-2003
11 (10/1/0) / PF / 1954-1965
11 (9/2/0) / PG / 1960-1974
11 (4/5/2) / PG / 2005-22
11 (3/8/0) / C / 1956-1969
11 (2/6/3) / PG / 1984-2003*
10 (10/0/0) / SF / 1958-1972*
10 (9/1/0) / SF / 1979-1992
10 (7/3/0) / C / 1959-1973
10 (9/1/0) / PG / 1979-1996
10 (6/4/0) / F / 2007-23
10 (4/2/4) / C / 1989-2003
More must-reads: