Can you name the NBA players with the most career games played?
An asterisk (*) indicates the player is in the Hall of Fame. Quiz clue: Games / Team with which player played the most games (Total teams played for) / Most recent season played. Good luck!
SCORE:
0/25
0/25
TIME:
5:00
5:00
1,611* / BOS (4) / 1996-97
1,560* / LAL (2) / 1988-89
1,541 / TOR (8) / 2019-20
1,522 / DAL (1) / 2018-19
1,504* / UTAH (1) / 2002-03
1,476* / UTAH (2) / 2003-04
1,462* / MIN (3) / 2015-16
1,424 / ATL (8) / 2006-07
1,421 / CLE (3) / 2003-23
1,410 / DAL (6) / 2017-18
1,392* / SA (1) / 2015-16
1,391* / NJ (4) / 2012-13
1,389* / IND (1) / 2004-05
1,380 / POR (5) / 2006-07
1,346* / LAL (1) / 2015-16
1,343* / BOS (4) / 2016-17
1,335* / SEA (5) / 2006-07
1,329* / HOU (7) / 1994-95
1,326 / LAC (8) / 2018-19
1,307 / NJ (3) / 1997-98
1,304 / DEN (9) / 2015-16
1,303* / WAS (2) / 1983-84
1,300* / MIL (4) / 2013-14
1,296 / NYK (7) / 2003-04
1,287 / LAL (5) / 2013-14
More must-reads: