Can you name the ERA leaders from both leagues since 2003? Quiz clue: Season / Team / ERA / Jersey #. Good luck!
SCORE:
0/40
0/40
TIME:
5:00
5:00
2022 / HOU / 1.75 / #35
2022 / LAD / 2.16 / #7
2021 / TOR / 2.84 / #38
2021 / MIL / 2.43 / #39
2020 / CLE / 1.63 / #57
2020 / CIN / 1.74 / #27
2019 / HOU / 2.50 / #45
2019 / LAD / 2.32 / #99
2018 / TB / 1.89 / #4
2018 / NYM / 1.70 / #48
2017 / CLE / 2.25 / #28
2017 / LAD / 2.31 / #22
2016 / TOR / 3.00 / #41
2016 / CHC / 2.13 / #28
2015 / DET/TOR / 2.45 / #14
2015 / LAD / 1.66 / #21
2014 / SEA / 2.14 / #34
2014 / LAD / 1.77 / #22
2013 / DET / 2.57 / #19
2013 / LAD / 1.83 / #22
2012 / TB / 2.56 / #14
2012 / LAD / 2.53 / #22
2011 / DET / 2.40 / #35
2011 / LAD / 2.28 / #22
2010 / SEA / 2.27 / #34
2010 / FLA / 2.30 / #55
2009 / KC / 2.16 / #23
2009 / STL / 2.24 / #29
2008 / CLE / 2.54 / #31
2008 / NYM / 2.53 / #57
2007 / LAA / 3.01 / #41
2007 / SD / 2.54 / #44
2006 / MIN / 2.77 / #57
2006 / HOU / 2.98 / #44
2005 / CLE / 2.86 / #34
2005 / HOU / 1.87 / #22
2004 / SD / 2.27 / #44
2004 / MIN / 2.61 / #57
2003 / SF / 2.34 / #29
2003 / BOS / 2.22 / #45
More must-reads: