Can you name every MLB pitcher since 1900 to have 300 or more strikeouts in a season? Quiz clue: Strikeouts / Team / Year / Jersey #. Good luck!
SCORE:
0/38
0/38
TIME:
5:00
5:00
383 / CAL / 1973 / #30
382 / LAD / 1965 / #32
372 / ARZ / 2001 / #51
367 / CAL / 1974 / #30
364 / ARZ / 1999 / #51
349 / PHA / 1904 / #N/A
348 / CLE / 1946 / #19
347 / ARZ / 2000 / #51
341 / CAL / 1977 / #30
334 / ARZ / 2002 / #51
329 / 2TM / 1998 / #51
329 / CAL / 1972 / #30
327 / CAL / 1976 / #30
326 / HOU / 2019 / #45
325 / CLE / 1965 / #48
319 / PHI / 1997 / #38
317 / LAD / 1966 / #32
316 / ARZ / 2002 / #38
313 / BOS / 1999 / #45
313 / HOU / 1979 / #50
313 / WSH / 1910 / #N/A
310 / PHI / 1972 / #32
308 / SEA / 1993 / #51
308 / DET / 1971 / #29
306 / HOU / 1986 / #33
306 / LAD / 1963 / #32
305 / MON / 1997 / #45
304 / CLE / 1970 / #48
303 / HOU / 1978 / #50
303 / WSH / 1912 / #N/A
302 / PHA / 1903 / #N/A
301 / LAD / 2015 / #22
301 / TEX / 1989 / #34
301 / OAK / 1971 / #35
300 / PHI / 1998 / #38
300 / BOS / 2017 / #41
300 / WAS / 2018 / #31
300 / HOU / 2019 / #35
More must-reads: