Can you name the NFL franchise leaders for most receiving yards as a rookie? An asterisk (*) indicates the team was located in another city and/or went by a different nickname during the season listed. Quiz clue: Team / Yards / Season. Good luck!
SCORE:
0/32
0/32
TIME:
5:00
5:00
ARZ / 1,377 / 2003 / #81
ATL / 1,026 / 2021 / #8
BAL / 858 / 2023 / #4
BUF / 982 / 2014 / #14
CAR / 1,008 / 2014 / #13
CHI / 1,124 / 1954 / #87
CIN / 1,455 / 2021 / #1
CLE / 986 / 1999 / #85
DAL / 1,003 / 1965 / #22
DEN / 980 / 2008 / #19
DET / 912 / 2021 / #14
GB / 1,231 / 1952 / #86
HOU / 976 / 2003 / #80
IND / 1,131 / 1986 / #80
JAX / 865 / 2012 / #14
KC / 995 / 2007 / #82
LAC* / 1,046 / 2013 / #13
LAR / 1,486 / 2023 / #17
LVR* / 1,070 / 2015 / #89
MIA / 1,015 / 2021 / #17
MIN / 1,400 / 2020 / #18
NE / 1,132 / 1996 / #88
NO / 1,137 / 2016 / #13
NYG / 1,305 / 2014 / #13
NYJ / 844 / 1996 / #19
PHI / 916 / 2021 / #6
PIT / 917 / 2017 / #19
SEA / 1,039 / 1995 / #84
SF / 927 / 1985 / #80
TB / 1,193 / 2004 / #80
TEN* / 1,473 / 1960 / #89
WAS / 926 / 1985 / #84
More must-reads: