Can you name the second-leading scorer on every NBA championship team since 1977? Quiz clue: Year / Team / Points per game / Jersey #. Good luck!
SCORE:
0/47
0/47
TIME:
6:00
6:00
2023 / DEN / 26.1 / #27
2022 / GSW / 19.0 / #11
2021 / MIL / 23.6 / #22
2020 / LAL / 25.0 / #3
2019 / TOR / 19.8 / #43
2018 / GSW / 27.5 / #30
2017 / GSW / 26.8 / #30
2016 / CLE / 27.1 / #2
2015 / GSW / 16.3 / #9
2014 / SA / 17.8 / #2
2013 / MIA / 19.6 / #3
2012 / MIA / 22.6 / #3
2011 / DAL / 18.0 / #31
2010 / LAL / 18.6 / #16
2009 / LAL / 18.6 / #16
2008 / BOS / 20.3 / #20
2007 / SA / 18.3 / #21
2006 / MIA / 13.8 / #8
2005 / SA / 18.7 / #20
2004 / DET / 21.0 / #1
2003 / SA / 14.0 / #9
2002 / LAL / 26.8 / #8
2001 / LAL / 24.6 / #8
2000 / LAL / 15.6 / #8
1999 / SA / 16.6 / #50
1998 / CHI / 15.7 / #33
1997 / CHI / 20.0 / #33
1996 / CHI / 15.7 / #33
1995 / HOU / 21.5 / #22
1994 / HOU / 13.4 / #11
1993 / CHI / 21.2 / #33
1992 / CHI / 20.8 / #33
1991 / CHI / 20.8 / #33
1990 / DET / 20.6 / #4
1989 / DET / 21.3 / #11
1988 / LAL / 21.1 / #32
1987 / LAL / 21.7 / #33
1986 / BOS / 24.0 / #33
1985 / LAL / 23.7 / #42
1984 / BOS / 17.6 / #3
1983 / PHI / 22.0 / #22
1982 / LAL / 18.0 / #33
1981 / BOS / 15.3 / #33
1980 / LAL / 21.5 / #32
1979 / SEA / 20.9 / #24
1978 / WAS / 21.2 / #10
1977 / POR / 18.2 / #32
More must-reads: