Can you name the QBs with the most passing touchdowns as a rookie for every NFL franchise? An asterisk (*) indicates the team was located in another city and/or went by a different name during the season listed. Quiz clue: Team / TDs / Season / Jersey #. Good luck!
SCORE:
0/35
0/35
TIME:
5:00
5:00
ARZ / 20 / 2019 / #1
ATL / 16 / 2008 / #2
BAL / 14 / 2008 / #5
BUF / 22 / 1947 / #61
BUF / 22 / 1986 / #12
CAR / 21 / 2011 / #1
CHI / 11 / 1942 / #48
CIN / 20 / 2011 / #14
CLE / 27 / 2018 / #6
DAL / 23 / 2016 / #4
DEN / 14 / 1968 / #15
DET / 13 / 1947 / #11
DET / 13 / 2009 / #9
GB / 13 / 1952 / #15
HOU / 23 / 2023 / #7
IND / 26 / 1998 / #18
JAX / 21 / 2019 / #15
KC / 6 / 1979 / #4
LAC / 31 / 2020 / #10
LAR* / 18 / 2010 / #8
LVR* / 21 / 2014 / 4
MIA / 20 / 1983 / #13
MIN / 18 / 1961 / #10
NE* / 22 / 1960 / #11
NE / 22 / 2021 / #10
NO / 9 / 2000 / #2
NYG / 24 / 2019 / #8
NYJ / 18 / 1965 / #12
PHI / 16 / 2016 / #11
PIT / 17 / 2004 / #7
SEA / 26 / 2012 / #3
SF / 14 / 1946 / #63
TB / 22 / 2015 / #3
TEN / 19 / 2015 / #8
WAS / 20 / 2012 / #10
More must-reads: