The NFL season is right around the corner. Free agents have been signed, the NFL Draft has wrapped up and mini-camps are beginning to start.
That means it's time to take a look at season win totals, and bet365 has released them for all 32 teams.
The Kansas City Chiefs and San Francisco 49ers are the only two teams with win totals at 11.5. Four teams — the Philadelphia Eagles, Buffalo Bills, Cincinnati Bengals and Detroit Lions — have win totals at 10.5.
The team with the lowest win total is the Carolina Panthers at 4.5.
Let's take a look at all 32 NFL teams.
Odds according to bet365 as of May 7.
Team | Win Total Over | Win Total Under |
---|---|---|
ARZ Cardinals | 6.5 (-130) | 6.5 (+100) |
ATL Falcons | 9.5 (-135) | 9.5 (+105) |
BAL Ravens | 11.5 (+110) | 11.5 (-140) |
BUF Bills | 10.5 (-105) | 10.5 (-115) |
CAR Panthers | 4.5 (-135) | 4.5 (+105) |
CHI Bears | 8.5 (-150) | 8.5 (+120) |
CIN Bengals | 10.5 (-130) | 10.5 (+100) |
CLE Browns | 8.5 (-130) | 8.5 (+100) |
DAL Cowboys | 10.5 (+100) | 10.5 (-130) |
DEN Broncos | 5.5 (-130) | 5.5 (+100) |
DET Lions | 10.5 (+100) | 10.5 (-130) |
GB Packers | 9.5 (-130) | 9.5 (+100) |
HOU Texans | 9.5 (-150) | 9.5 (+120) |
IND Colts | 8.5 (+110) | 8.5 (-140) |
JAX Jaguars | 8.5 (-110) | 8.5 (-110) |
KC Chiefs | 11.5 (-110) | 11.5 (-110) |
LA Chargers | 8.5 (-140) | 8.5 (+110) |
LA Rams | 8.5 (-120) | 8.5 (+100) |
LV Raiders | 6.5 (-140) | 6.5 (+110) |
MIA Dolphins | 9.5 (-140) | 9.5 (+110) |
MIN Vikings | 6.5 (-140) | 6.5 (+110) |
NE Patriots | 5.5 (+110) | 5.5 (-140) |
NO Saints | 7.5 (-130) | 7.5 (+100) |
NY Giants | 6.5 (+110) | 6.5 (-140) |
NY Jets | 9.5 (-115) | 9.5 (-105) |
PHI Eagles | 10.5 (+100) | 10.5 (-130) |
PIT Steelers | 7.5 (-180) | 7.5 (+145) |
SEA Seahawks | 7.5 (-130) | 7.5 (+100) |
SF 49ers | 11.5 (+110) | 11.5 (-140) |
TB Buccaneers | 7.5 (-140) | 7.5 (+110) |
TEN Titans | 6.5 (+110) | 6.5 (-140) |
WAS Commanders | 6.5 (-130) | 6.5 (+100) |
The NFL is expected to release its schedule over the next couple of weeks, although the matchups have already been set.
To read the latest on the NFL schedule, click here.
More must-reads:
Bark Bets is Yardbarker's free daily guide to the world of sports betting. You'll get:
Subscribe now!